IPL 2025: RCB vs KKR – 68th Match IPL 2025, Bengaluru, May 17, 2025
Detail | Information |
---|---|
Tournament | IPL 2025 |
Venue | Bengaluru |
Date | May 17, 2025 |
Toss | Yet to occur |
RCB runs/wickets | Yet to begin |
KKR runs/wickets | Yet to begin |
Result | Match yet to begin |
Series | IPL 2025 |
Player of the Match | Yet to be decided |
Match Time | 7:30 PM |
Read More : pakistan national cricket team vs australian men’s cricket team match scorecard
Kolkata Knight Riders Vs Royal Challengers Bangalore Match Scorecard– All Matches
Season | Match No. | Team | Date | Venue | Versus | Result |
---|---|---|---|---|---|---|
2025 | 1st Match | KKR | Mar 22, 2025 | Eden Gardens | RCB | RCB won by 7 wickets (22 balls remaining) |
2024 | 36th Match | KKR | Apr 21, 2024 | Eden Gardens | RCB | KKR won by 1 run |
2024 | 10th Match | RCB | Mar 29, 2024 | Bengaluru | KKR | KKR won by 7 wickets (19 balls remaining) |
2023 | 36th Match | RCB | Apr 26, 2023 | Bengaluru | KKR | KKR won by 21 runs |
2023 | 9th Match | KKR | Apr 06, 2023 | Eden Gardens | RCB | KKR won by 81 runs |
2022 | 6th Match | KKR | Mar 30, 2022 | DY Patil (Navi Mumbai) | RCB | RCB won by 3 wickets (4 balls remaining) |
2021 | Eliminator | RCB | Oct 11, 2021 | Sharjah | KKR | KKR won by 4 wickets (2 balls remaining) |
2021 | 31st Match | RCB | Sep 20, 2021 | Abu Dhabi | KKR | KKR won by 9 wickets (60 balls remaining) |
2021 | 10th Match | KKR | Apr 18, 2021 | Chennai | RCB | RCB won by 38 runs |
2020 | 39th Match | KKR | Oct 21, 2020 | Abu Dhabi | RCB | RCB won by 8 wickets (39 balls remaining) |
2020 | 28th Match | RCB | Oct 12, 2020 | Sharjah | KKR | RCB won by 82 runs |
2019 | 35th Match | KKR | Apr 19, 2019 | Eden Gardens | RCB | RCB won by 10 runs |
2019 | 17th Match | RCB | Apr 05, 2019 | Bengaluru | KKR | KKR won by 5 wickets (5 balls remaining) |
2018 | 29th Match | RCB | Apr 29, 2018 | Bengaluru | KKR | KKR won by 6 wickets (5 balls remaining) |
2018 | 3rd Match | KKR | Apr 08, 2018 | Eden Gardens | RCB | KKR won by 4 wickets (7 balls remaining) |
2017 | 46th Match | RCB | May 07, 2017 | Bengaluru | KKR | KKR won by 6 wickets (29 balls remaining) |
2017 | 27th Match | KKR | Apr 23, 2017 | Eden Gardens | RCB | KKR won by 82 runs |
2016 | 48th Match | KKR | May 16, 2016 | Eden Gardens | RCB | RCB won by 9 wickets (8 balls remaining) |
2016 | 30th Match | RCB | May 02, 2016 | Bengaluru | KKR | KKR won by 5 wickets (5 balls remaining) |
2015 | 33rd Match | KKR | May 02, 2015 | Bengaluru | RCB | RCB won by 7 wickets (2 balls remaining) |
2015 | 5th Match | KKR | Apr 11, 2015 | Eden Gardens | RCB | RCB won by 3 wickets (6 balls remaining) |
2014 | 49th Match | KKR | May 22, 2014 | Eden Gardens | RCB | KKR won by 30 runs |
2014 | 11th Match | KKR | Apr 24, 2014 | Sharjah | RCB | KKR won by 2 runs |
2013 | 60th Match | RCB | May 12, 2013 | Ranchi | KKR | KKR won by 5 wickets (4 balls remaining) |
2013 | 12th Match | KKR | Apr 11, 2013 | Bengaluru | RCB | RCB won by 8 wickets (15 balls remaining) |
2012 | 38th Match | KKR | Apr 28, 2012 | Eden Gardens | RCB | KKR won by 47 runs |
2012 | 10th Match | RCB | Apr 10, 2012 | Bengaluru | KKR | KKR won by 42 runs |
2011 | Group B (CLT20) | RCB | Sep 29, 2011 | Bengaluru | KKR | KKR won by 9 wickets (15 balls remaining) |
2011 | 58th Match | KKR | May 14, 2011 | Bengaluru | RCB | RCB won by 4 wickets (D/L method) |
2011 | 24th Match | KKR | Apr 22, 2011 | Eden Gardens | RCB | RCB won by 9 wickets (11 balls remaining) |
2010 | 43rd Match | RCB | Apr 10, 2010 | Bengaluru | KKR | RCB won by 7 wickets (17 balls remaining) |
2010 | 4th Match | KKR | Mar 14, 2010 | Eden Gardens | RCB | KKR won by 7 wickets (4 balls remaining) |
2009 | 41st Match | KKR | May 12, 2009 | Centurion | RCB | RCB won by 6 wickets (4 balls remaining) |
2009 | 19th Match | KKR | Apr 29, 2009 | Durban | RCB | RCB won by 5 wickets (1 ball remaining) |
2008 | 29th Match | KKR | May 08, 2008 | Eden Gardens | RCB | KKR won by 5 runs |
2008 | 1st Match | RCB | Apr 18, 2008 | Bengaluru | KKR | KKR won by 140 runs |
Read More : bangladesh national cricket team vs india national cricket team match scorecard