The much-anticipated clash between Kolkata Knight Riders Vs Delhi Capitals Match Scorecard had fans on the edge of their seats as two of the IPL’s most exciting teams battled it out in a high-octane encounter. From explosive batting to tactical bowling changes, the match was a rollercoaster of emotions, showcasing top-notch cricketing action that left the audience thrilled and wanting more. Every run, wicket, and boundary contributed to a game that was nothing short of a cricketing spectacle.
In this detailed breakdown of the Delhi Capitals Vs Kolkata Knight Riders Match Scorecard, we’ll dive into the highlights of both innings, key performances, turning points, and final results. Whether you missed the live action or want to relive the best moments, this match summary will give you everything you need to know about how the game unfolded and which stars shone the brightest on the field.
Table of Contents
ToggleKolkata Knight Riders vs Delhi Capitals Match Scorecard, 48th Match IPL 2025, Arun Jaitley Stadium, Delhi, 29th April, 2025
Tournament | Indian Premier League 2025 |
---|---|
Venue | Arun Jaitley Stadium, Delhi |
Date | April 29, 2025 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 204/9 (20 overs) |
DC run/wicket (overs) | 190/9 (20 overs) |
Result | Kolkata Knight Riders won by 14 runs |
Series | IPL 2025 |
Player of the Match | Sunil Narine (27 runs & 3/29) |
Kolkata Knight Riders Vs Delhi Capitals Match Scorecard– All Matches
Season | Match No. | Team | Date | Venue | Versus | Result |
---|---|---|---|---|---|---|
2025 | 48 | KKR | Apr 29, 2025 | Arun Jaitley Stadium, Delhi | DC | KKR won by 14 runs |
2024 | – | KKR | Apr 29, 2024 | Eden Gardens, Kolkata | DC | KKR won by 7 wickets |
2024 | – | DC | Apr 3, 2024 | ACA-VDCA Cricket Stadium, Visakhapatnam | KKR | KKR won by 106 runs |
2023 | – | DC | Apr 20, 2023 | Arun Jaitley Stadium, Delhi | KKR | DC won by 4 wickets |
2022 | – | DC | Apr 28, 2022 | Wankhede Stadium, Mumbai | KKR | DC won by 4 wickets |
2022 | – | DC | Apr 10, 2022 | Brabourne Stadium, Mumbai | KKR | DC won by 44 runs |
2021 | – | KKR | Oct 13, 2021 | Sharjah Cricket Stadium, Sharjah | DC | KKR won by 3 wickets |
2021 | – | KKR | Sep 28, 2021 | Sharjah Cricket Stadium, Sharjah | DC | KKR won by 3 wickets |
2021 | – | DC | Apr 29, 2021 | Narendra Modi Stadium, Ahmedabad | KKR | DC won by 7 wickets |
2020 | – | KKR | Oct 24, 2020 | Sheikh Zayed Stadium, Abu Dhabi | DC | KKR won by 59 runs |
2020 | – | DC | Oct 3, 2020 | Sharjah Cricket Stadium, Sharjah | KKR | DC won by 18 runs |
2019 | – | KKR | Apr 12, 2019 | Eden Gardens, Kolkata | DC | DC won by 7 wickets |
2019 | – | DC | Mar 30, 2019 | Feroz Shah Kotla, Delhi | KKR | Match tied (DC won in Super Over) |
2018 | – | DC | Apr 27, 2018 | Feroz Shah Kotla, Delhi | KKR | DC won by 55 runs |
2018 | – | KKR | Apr 16, 2018 | Eden Gardens, Kolkata | DC | KKR won by 71 runs |
2017 | – | KKR | Apr 28, 2017 | Eden Gardens, Kolkata | DC | KKR won by 7 wickets |
2017 | – | DC | Apr 17, 2017 | Feroz Shah Kotla, Delhi | KKR | KKR won by 4 wickets |
2016 | – | DC | Apr 30, 2016 | Feroz Shah Kotla, Delhi | KKR | DC won by 27 runs |
2016 | – | KKR | Apr 10, 2016 | Eden Gardens, Kolkata | DC | KKR won by 9 wickets |
2015 | – | KKR | May 7, 2015 | Eden Gardens, Kolkata | DC | KKR won by 13 runs |
2015 | – | DC | Apr 20, 2015 | Feroz Shah Kotla, Delhi | KKR | KKR won by 6 wickets |
2014 | – | DC | May 7, 2014 | Feroz Shah Kotla, Delhi | KKR | KKR won by 8 wickets |
2014 | – | KKR | Apr 19, 2014 | Dubai International Cricket Stadium, Dubai | DC | DC won by 4 wickets |
2013 | – | DC | May 1, 2013 | Raipur | KKR | DC won by 7 wickets |
2013 | – | KKR | Apr 3, 2013 | Eden Gardens, Kolkata | DC | KKR won by 6 wickets |
2012 | – | KKR | May 22, 2012 | Pune | DC | KKR won by 18 runs |
2012 | – | DC | May 7, 2012 | Feroz Shah Kotla, Delhi | KKR | KKR won by 6 wickets |
2012 | – | KKR | Apr 5, 2012 | Eden Gardens, Kolkata | DC | DC won by 8 wickets |
2011 | – | DC | Apr 28, 2011 | Feroz Shah Kotla, Delhi | KKR | KKR won by 17 runs |
2010 | – | KKR | Apr 7, 2010 | Eden Gardens, Kolkata | DC | KKR won by 14 runs |
2010 | – | DC | Mar 28, 2010 | Feroz Shah Kotla, Delhi | KKR | DC won by 40 runs |
2009 | – | DC | May 10, 2009 | Johannesburg | KKR | DC won by 7 wickets |
2009 | – | DC | May 4, 2009 | Durban | KKR | DC won by 9 wickets |
2008 | – | DC | May 22, 2008 | Feroz Shah Kotla, Delhi | KKR | Match abandoned |
2008 | – | KKR | May 13, 2008 | Eden Gardens, Kolkata | DC | KKR won by 23 runs |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2024, Eden Gardens, Kolkata, 29th April, 2024
Tournament | Indian Premier League 2024 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 29, 2024 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 153/9 (20 overs) |
KKR run/wicket (overs) | 157/3 (16.3 overs) |
Result | Kolkata Knight Riders won by 7 wickets |
Series | IPL 2024 |
Player of the Match | Varun Chakaravarthy (3/26) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2024, ACA-VDCA Cricket Stadium, Visakhapatnam, 3rd April, 2024
Tournament | Indian Premier League 2024 |
---|---|
Venue | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Date | April 3, 2024 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 272/7 (20 overs) |
DC run/wicket (overs) | 166 all out (17.2 overs) |
Result | Kolkata Knight Riders won by 106 runs |
Series | IPL 2024 |
Player of the Match | Sunil Narine (85 runs & 1 wicket) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2023, Arun Jaitley Stadium, Delhi, 20th April, 2023
Tournament | Indian Premier League 2023 |
---|---|
Venue | Arun Jaitley Stadium, Delhi |
Date | April 20, 2023 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 127 all out (20 overs) |
DC run/wicket (overs) | 128/6 (19.2 overs) |
Result | Delhi Capitals won by 4 wickets |
Series | IPL 2023 |
Player of the Match | Ishant Sharma (2/19) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2022, Wankhede Stadium, Mumbai, 28th April, 2022
Tournament | Indian Premier League 2022 |
---|---|
Venue | Wankhede Stadium, Mumbai |
Date | April 28, 2022 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 146/9 (20 overs) |
DC run/wicket (overs) | 150/6 (19 overs) |
Result | Delhi Capitals won by 4 wickets |
Series | IPL 2022 |
Player of the Match | Kuldeep Yadav (4/14) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2022, Brabourne Stadium, Mumbai, 10th April, 2022
Tournament | Indian Premier League 2022 |
---|---|
Venue | Brabourne Stadium, Mumbai |
Date | April 10, 2022 |
Toss | Kolkata Knight Riders, elected to field |
DC run/wicket (overs) | 215/5 (20 overs) |
KKR run/wicket (overs) | 171 all out (19.4 overs) |
Result | Delhi Capitals won by 44 runs |
Series | IPL 2022 |
Player of the Match | Kuldeep Yadav (4/35) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2021, Sharjah Cricket Stadium, Sharjah, 13th October, 2021
Tournament | Indian Premier League 2021 |
---|---|
Venue | Sharjah Cricket Stadium, Sharjah |
Date | October 13, 2021 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 135/5 (20 overs) |
KKR run/wicket (overs) | 136/7 (19.5 overs) |
Result | Kolkata Knight Riders won by 3 wickets |
Series | IPL 2021 |
Player of the Match | Venkatesh Iyer (55 runs) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2021, Sharjah Cricket Stadium, Sharjah, 28th September, 2021
Tournament | Indian Premier League 2021 |
---|---|
Venue | Sharjah Cricket Stadium, Sharjah |
Date | September 28, 2021 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 127/9 (20 overs) |
KKR run/wicket (overs) | 130/7 (18.2 overs) |
Result | Kolkata Knight Riders won by 3 wickets |
Series | IPL 2021 |
Player of the Match | Sunil Narine (2/18 & 21 runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2021, Narendra Modi Stadium, Ahmedabad, 29th April, 2021
Tournament | Indian Premier League 2021 |
---|---|
Venue | Narendra Modi Stadium, Ahmedabad |
Date | April 29, 2021 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 154/6 (20 overs) |
DC run/wicket (overs) | 156/3 (16.3 overs) |
Result | Delhi Capitals won by 7 wickets |
Series | IPL 2021 |
Player of the Match | Prithvi Shaw (82 runs) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2020, Sheikh Zayed Stadium, Abu Dhabi, 24th October, 2020
Tournament | Indian Premier League 2020 |
---|---|
Venue | Sheikh Zayed Stadium, Abu Dhabi |
Date | October 24, 2020 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 194/6 (20 overs) |
DC run/wicket (overs) | 135/9 (20 overs) |
Result | Kolkata Knight Riders won by 59 runs |
Series | IPL 2020 |
Player of the Match | Varun Chakaravarthy (5/20) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2020, Sharjah Cricket Stadium, Sharjah, 3rd October, 2020
Tournament | Indian Premier League 2020 |
---|---|
Venue | Sharjah Cricket Stadium, Sharjah |
Date | October 3, 2020 |
Toss | Kolkata Knight Riders, elected to field |
DC run/wicket (overs) | 228/4 (20 overs) |
KKR run/wicket (overs) | 210/8 (20 overs) |
Result | Delhi Capitals won by 18 runs |
Series | IPL 2020 |
Player of the Match | Shreyas Iyer (88 runs) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2019, Eden Gardens, Kolkata, 12th April, 2019
Tournament | Indian Premier League 2019 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 12, 2019 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 185/8 (20 overs) |
DC run/wicket (overs) | 189/7 (20 overs) |
Result | Delhi Capitals won by 7 wickets |
Series | IPL 2019 |
Player of the Match | Shreyas Iyer (93 runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2019, Feroz Shah Kotla, Delhi, 30th March, 2019
Tournament | Indian Premier League 2019 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | March 30, 2019 |
Toss | Kolkata Knight Riders, elected to field |
DC run/wicket (overs) | 185/3 (20 overs) |
KKR run/wicket (overs) | 138/9 (20 overs) |
Result | Delhi Capitals won by 37 runs |
Series | IPL 2019 |
Player of the Match | Shikhar Dhawan (66 runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2018, Feroz Shah Kotla, Delhi, 27th April, 2018
Tournament | Indian Premier League 2018 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | April 27, 2018 |
Toss | Kolkata Knight Riders, elected to bat |
KKR run/wicket (overs) | 138/8 (20 overs) |
DC run/wicket (overs) | 66/2 (8.1 overs) |
Result | Delhi Capitals won by 55 runs (DLS Method) |
Series | IPL 2018 |
Player of the Match | Rishabh Pant (43 runs) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2018, Eden Gardens, Kolkata, 16th April, 2018
Tournament | Indian Premier League 2018 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 16, 2018 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 200/9 (20 overs) |
DC run/wicket (overs) | 129 all out (14.2 overs) |
Result | Kolkata Knight Riders won by 71 runs |
Series | IPL 2018 |
Player of the Match | Sunil Narine (75 runs & 1/27) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2017, Eden Gardens, Kolkata, 28th April, 2017
Tournament | Indian Premier League 2017 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 28, 2017 |
Toss | Kolkata Knight Riders, elected to bat |
KKR run/wicket (overs) | 187/5 (20 overs) |
DC run/wicket (overs) | 149/5 (20 overs) |
Result | Kolkata Knight Riders won by 22 runs |
Series | IPL 2017 |
Player of the Match | Sunil Narine (4/15) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2017, Feroz Shah Kotla, Delhi, 17th April, 2017
Tournament | Indian Premier League 2017 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | April 17, 2017 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 138/8 (20 overs) |
KKR run/wicket (overs) | 139/2 (14.3 overs) |
Result | Kolkata Knight Riders won by 8 wickets |
Series | IPL 2017 |
Player of the Match | Gautam Gambhir (71* runs) |
Read More : south africa national cricket team vs pakistan national cricket team match scorecard
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2016, Feroz Shah Kotla, Delhi, 30th April, 2016
Tournament | Indian Premier League 2016 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | April 30, 2016 |
Toss | Delhi Capitals, elected to field |
DC run/wicket (overs) | 154/6 (20 overs) |
KKR run/wicket (overs) | 138/7 (20 overs) |
Result | Delhi Capitals won by 26 runs |
Series | IPL 2016 |
Player of the Match | Amit Mishra (3/19) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2016, Eden Gardens, Kolkata, 10th April, 2016
Tournament | Indian Premier League 2016 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 10, 2016 |
Toss | Kolkata Knight Riders, elected to bat |
KKR run/wicket (overs) | 187/7 (20 overs) |
DC run/wicket (overs) | 164/6 (20 overs) |
Result | Kolkata Knight Riders won by 18 runs |
Series | IPL 2016 |
Player of the Match | Andre Russell (41* runs & 2/22) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2015, Eden Gardens, Kolkata, 7th May, 2015
Tournament | Indian Premier League 2015 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | May 7, 2015 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 99 all out (16.2 overs) |
KKR run/wicket (overs) | 100/2 (14.2 overs) |
Result | Kolkata Knight Riders won by 8 wickets |
Series | IPL 2015 |
Player of the Match | Andre Russell (42* runs & 1/15) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2015, Feroz Shah Kotla, Delhi, 20th April, 2015
Tournament | Indian Premier League 2015 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | April 20, 2015 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 121/6 (20 overs) |
KKR run/wicket (overs) | 125/5 (18.3 overs) |
Result | Kolkata Knight Riders won by 5 wickets |
Series | IPL 2015 |
Player of the Match | Andre Russell (42* runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2014, Feroz Shah Kotla, Delhi, 7th May, 2014
Tournament | Indian Premier League 2014 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | May 7, 2014 |
Toss | Delhi Capitals, elected to field |
DC run/wicket (overs) | 130/8 (20 overs) |
KKR run/wicket (overs) | 132/3 (17.2 overs) |
Result | Kolkata Knight Riders won by 7 wickets |
Series | IPL 2014 |
Player of the Match | Shakib Al Hasan (3/14) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2014, Dubai International Cricket Stadium, Dubai, 19th April, 2014
Tournament | Indian Premier League 2014 |
---|---|
Venue | Dubai International Cricket Stadium, Dubai |
Date | April 19, 2014 |
Toss | Kolkata Knight Riders, elected to bat |
KKR run/wicket (overs) | 158/4 (20 overs) |
DC run/wicket (overs) | 116/7 (20 overs) |
Result | Kolkata Knight Riders won by 46 runs |
Series | IPL 2014 |
Player of the Match | Robin Uthappa (65 runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2013, Raipur, 1st May, 2013
Tournament | Indian Premier League 2013 |
---|---|
Venue | Raipur |
Date | May 1, 2013 |
Toss | Kolkata Knight Riders, elected to field |
DC run/wicket (overs) | 189/4 (20 overs) |
KKR run/wicket (overs) | 177/7 (20 overs) |
Result | Delhi Capitals won by 12 runs |
Series | IPL 2013 |
Player of the Match | Dave Warner (77 runs) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2013, Eden Gardens, Kolkata, 3rd April, 2013
Tournament | Indian Premier League 2013 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 3, 2013 |
Toss | Delhi Capitals, elected to field |
KKR run/wicket (overs) | 183/7 (20 overs) |
DC run/wicket (overs) | 170/4 (20 overs) |
Result | Kolkata Knight Riders won by 13 runs |
Series | IPL 2013 |
Player of the Match | Brendon McCullum (45 runs) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2012, Pune, 22nd May, 2012
Tournament | Indian Premier League 2012 |
---|---|
Venue | Pune |
Date | May 22, 2012 |
Toss | Kolkata Knight Riders, elected to bat |
KKR run/wicket (overs) | 192/5 (20 overs) |
DC run/wicket (overs) | 116 all out (15.4 overs) |
Result | Kolkata Knight Riders won by 76 runs |
Series | IPL 2012 |
Player of the Match | Gautam Gambhir (93 runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2012, Feroz Shah Kotla, Delhi, 7th May, 2012
Tournament | Indian Premier League 2012 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | May 7, 2012 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 120/9 (20 overs) |
KKR run/wicket (overs) | 122/1 (14.2 overs) |
Result | Kolkata Knight Riders won by 9 wickets |
Series | IPL 2012 |
Player of the Match | Jacques Kallis (41* runs) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2012, Eden Gardens, Kolkata, 5th April, 2012
Tournament | Indian Premier League 2012 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 5, 2012 |
Toss | Kolkata Knight Riders, elected to bat |
KKR run/wicket (overs) | 178/7 (20 overs) |
DC run/wicket (overs) | 132/9 (20 overs) |
Result | Kolkata Knight Riders won by 46 runs |
Series | IPL 2012 |
Player of the Match | Yusuf Pathan (44 runs & 3/21) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2011, Feroz Shah Kotla, Delhi, 28th April, 2011
Tournament | Indian Premier League 2011 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | April 28, 2011 |
Toss | Kolkata Knight Riders, elected to field |
DC run/wicket (overs) | 138/9 (20 overs) |
KKR run/wicket (overs) | 139/4 (18.1 overs) |
Result | Kolkata Knight Riders won by 6 wickets |
Series | IPL 2011 |
Player of the Match | Shakib Al Hasan (4/19) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2010, Eden Gardens, Kolkata, 7th April, 2010
Tournament | Indian Premier League 2010 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | April 7, 2010 |
Toss | Kolkata Knight Riders, elected to field |
KKR run/wicket (overs) | 145/7 (20 overs) |
DC run/wicket (overs) | 141/6 (20 overs) |
Result | Kolkata Knight Riders won by 4 runs |
Series | IPL 2010 |
Player of the Match | Umar Gul (3/23) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2010, Feroz Shah Kotla, Delhi, 28th March, 2010
Tournament | Indian Premier League 2010 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | March 28, 2010 |
Toss | Delhi Capitals, elected to field |
DC run/wicket (overs) | 154/6 (20 overs) |
KKR run/wicket (overs) | 156/7 (20 overs) |
Result | Kolkata Knight Riders won by 5 wickets |
Series | IPL 2010 |
Player of the Match | Brad Hodge (53 runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2009, Johannesburg, 10th May, 2009
Tournament | Indian Premier League 2009 |
---|---|
Venue | Johannesburg |
Date | May 10, 2009 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 180/5 (20 overs) |
KKR run/wicket (overs) | 185/6 (20 overs) |
Result | Kolkata Knight Riders won by 7 wickets |
Series | IPL 2009 |
Player of the Match | Brendon McCullum (81 runs) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2009, Durban, 4th May, 2009
Tournament | Indian Premier League 2009 |
---|---|
Venue | Durban |
Date | May 4, 2009 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 137/9 (20 overs) |
KKR run/wicket (overs) | 140/5 (19.4 overs) |
Result | Kolkata Knight Riders won by 5 wickets |
Series | IPL 2009 |
Player of the Match | Yusuf Pathan (48 runs & 3/22) |
Delhi Capitals vs Kolkata Knight Riders Match Scorecard, IPL 2008, Feroz Shah Kotla, Delhi, 22nd May, 2008
Tournament | Indian Premier League 2008 |
---|---|
Venue | Feroz Shah Kotla, Delhi |
Date | May 22, 2008 |
Toss | Kolkata Knight Riders, elected to bat |
KKR run/wicket (overs) | 165/7 (20 overs) |
DC run/wicket (overs) | 143/9 (20 overs) |
Result | Kolkata Knight Riders won by 22 runs |
Series | IPL 2008 |
Player of the Match | Shoaib Akhtar (3/24) |
Kolkata Knight Riders vs Delhi Capitals Match Scorecard, IPL 2008, Eden Gardens, Kolkata, 13th May, 2008
Tournament | Indian Premier League 2008 |
---|---|
Venue | Eden Gardens, Kolkata |
Date | May 13, 2008 |
Toss | Delhi Capitals, elected to bat |
DC run/wicket (overs) | 105 all out (18.3 overs) |
KKR run/wicket (overs) | 107/3 (15.3 overs) |
Result | Kolkata Knight Riders won by 7 wickets |
Series | IPL 2008 |
Player of the Match | Chris Gayle (40* runs) |
The match scorecards between Delhi Capitals (DC) and Kolkata Knight Riders (KKR) across various IPL seasons reflect a long-standing rivalry filled with thrilling contests. From the initial matches in 2008 to the latest encounters in 2025, both teams have provided their fans with captivating performances.
While KKR has managed to secure several victories over the years, DC has also had its share of triumphs. The diverse venues, from the Feroz Shah Kotla in Delhi to Eden Gardens in Kolkata, and iconic players such as Brendon McCullum, Yusuf Pathan, and Shoaib Akhtar, have made each encounter unique.
The Player of the Match awards have often been distributed among match-winning performances with both bat and ball, showcasing the individual brilliance in each contest. As IPL continues to grow, it will be exciting to see how this rivalry evolves, with both teams continuing to provide memorable moments for their fans.
Read Also: KKR Vs DC Scorecard