Table of Contents
ToggleIn a thrilling encounter that kept fans on the edge of their seats, Islamabad United Vs Multan Sultans Match Scorecard revealed a high-octane battle between two of the Pakistan Super League’s most dynamic teams. From stunning sixes to game-changing wickets, this match had all the ingredients of a classic T20 showdown. Both teams showcased their strengths in a tightly contested game that saw standout individual performances and strategic brilliance.
Whether you’re a die-hard fan or a casual cricket enthusiast, diving into the Multan Sultans Vs Islamabad United Match Scorecard gives you a complete breakdown of the game’s defining moments — from explosive batting displays to match-winning bowling spells. Let’s take a closer look at how the action unfolded, who starred on the pitch, and what this result means for the tournament standings.
Multan Sultans vs Islamabad United Match Scorecard, 13th Match PSL 2025, Multan, 23rd April, 2025
Field | Data |
---|---|
Tournament | PSL 2025 |
Venue | Multan |
Date | 23rd April, 2025 |
Toss | Multan Sultans elected to bat |
MS run/wicket (overs) | 168/5 (20 ov) |
IU run/wicket (overs) | 171/3 (17.1 ov) |
Result | Islamabad United won by 7 wickets (17 balls remaining) |
Series | Pakistan Super League 2025 |
Player of the Match | Andries Gous (80* off 45) |
Islamabad United Vs Multan Sultans Match Scorecard – All Matches
Season | Match No. | Team | Date | Venue | Versus | Result | Player of the Match |
---|---|---|---|---|---|---|---|
2025 | 13 | Multan Sultans | Apr 23, 2025 | Multan | Islamabad United | United won by 7 wickets (17 balls remaining) | Andries Gous (IU) |
2025 | 7 | Multan Sultans | Apr 16, 2025 | Rawalpindi | Islamabad United | United won by 47 runs | Jason Holder (IU) |
2024 | Final | Multan Sultans | Mar 18, 2024 | Karachi | Islamabad United | United won by 2 wickets (0 balls remaining) | Imad Wasim (IU) |
2024 | 27 | Multan Sultans | Mar 10, 2024 | Rawalpindi | Islamabad United | United won by 3 wickets (0 balls remaining) | Colin Munro (IU) |
2024 | 5 | Multan Sultans | Feb 20, 2024 | Multan | Islamabad United | Sultans won by 5 wickets (1 ball remaining) | Mohammad Ali (MS) |
2023 | 24 | Multan Sultans | Mar 07, 2023 | Rawalpindi | Islamabad United | United won by 2 wickets (1 ball remaining) | Faheem Ashraf (IU) |
2023 | 7 | Multan Sultans | Feb 19, 2023 | Multan | Islamabad United | Sultans won by 52 runs | Abbas Afridi (MS) |
2022 | 29 | Multan Sultans | Feb 20, 2022 | Lahore | Islamabad United | Sultans won by 6 wickets (16 balls remaining) | Imran Tahir (MS) |
2022 | 8 | Multan Sultans | Feb 01, 2022 | Karachi | Islamabad United | Sultans won by 20 runs | Tim David (MS) |
2021 | Qualifier | Multan Sultans | Jun 21, 2021 | Abu Dhabi | Islamabad United | Sultans won by 31 runs | Sohail Tanvir (MS) |
2021 | 30 | Multan Sultans | Jun 19, 2021 | Abu Dhabi | Islamabad United | United won by 4 wickets (2 balls remaining) | Mohammad Wasim (IU) |
2021 | 3 | Multan Sultans | Feb 21, 2021 | Karachi | Islamabad United | United won by 3 wickets (6 balls remaining) | Lewis Gregory (IU) |
2020 | 22 | Multan Sultans | Mar 08, 2020 | Rawalpindi | Islamabad United | Sultans won by 9 wickets (14 balls remaining) | James Vince (MS) |
2020 | 5 | Multan Sultans | Feb 22, 2020 | Lahore | Islamabad United | United won by 8 wickets (20 balls remaining) | Luke Ronchi (IU) |
2019 | 16 | Multan Sultans | Feb 26, 2019 | Dubai | Islamabad United | Sultans won by 6 wickets (11 balls remaining) | Dan Christian (MS) |
2019 | 4 | Multan Sultans | Feb 16, 2019 | Dubai | Islamabad United | Sultans won by 5 wickets (8 balls remaining) | Ali Shafique (MS) |
2018 | 25 | Multan Sultans | Mar 13, 2018 | Sharjah | Islamabad United | United won by 33 runs | Luke Ronchi (IU) |
2018 | 6 | Multan Sultans | Feb 25, 2018 | Dubai | Islamabad United | United won by 5 wickets (14 balls remaining) | Hussain Talat (IU) |
Multan Sultans vs Islamabad United Match Scorecard, 7th Match PSL 2025, Rawalpindi, 16th April, 2025
Field | Data |
---|---|
Tournament | PSL 2025 |
Venue | Rawalpindi |
Date | 16th April, 2025 |
Toss | Multan Sultans elected to field |
MS run/wicket (overs) | 155 all out (18.4 ov) |
IU run/wicket (overs) | 202/6 (20 ov) |
Result | Islamabad United won by 47 runs |
Series | Pakistan Super League 2025 |
Player of the Match | Jason Holder (32* off 14, 4/25, 2 catches) |
Multan Sultans vs Islamabad United Match Scorecard, Final PSL 2024, Karachi, 18th March, 2024
Field | Data |
---|---|
Tournament | PSL 2024 |
Venue | Karachi |
Date | 18th March, 2024 |
Toss | Unknown |
MS run/wicket (overs) | 159/9 (20 ov) |
IU run/wicket (overs) | 163/8 (20 ov) |
Result | Islamabad United won by 2 wickets (0 balls remaining) |
Series | Pakistan Super League 2024 |
Player of the Match | Imad Wasim (19* off 17 & 5/23) |
Multan Sultans vs Islamabad United Match Scorecard, 27th Match PSL 2024, Rawalpindi, 10th March, 2024
Field | Data |
---|---|
Tournament | PSL 2024 |
Venue | Rawalpindi |
Date | 10th March, 2024 |
Toss | Unknown |
MS run/wicket (overs) | 228/4 (20 ov) |
IU run/wicket (overs) | 232/7 (20 ov) |
Result | Islamabad United won by 3 wickets (0 balls remaining) |
Series | Pakistan Super League 2024 |
Player of the Match | Colin Munro (84 off 40) |
Multan Sultans vs Islamabad United Match Scorecard, 5th Match PSL 2024, Multan, 20th February, 2024
Field | Data |
---|---|
Tournament | PSL 2024 |
Venue | Multan |
Date | 20th February, 2024 |
Toss | Unknown |
IU run/wicket (overs) | 144 all out (20 ov) |
MS run/wicket (overs) | 145/5 (19.5 ov) |
Result | Multan Sultans won by 5 wickets (1 ball remaining) |
Series | Pakistan Super League 2024 |
Player of the Match | Mohammad Ali (3/19) |
Multan Sultans vs Islamabad United Match Scorecard, 24th Match PSL 2023, Rawalpindi, 7th March, 2023
Field | Data |
---|---|
Tournament | PSL 2023 |
Venue | Rawalpindi |
Date | 7th March, 2023 |
Toss | Unknown |
MS run/wicket (overs) | 158/9 (20 ov) |
IU run/wicket (overs) | 160/8 (20 ov) |
Result | Islamabad United won by 2 wickets (1 ball remaining) |
Series | Pakistan Super League 2023 |
Player of the Match | Faheem Ashraf (3/28) |
Multan Sultans vs Islamabad United Match Scorecard, 7th Match PSL 2023, Multan, 19th February, 2023
Field | Data |
---|---|
Tournament | PSL 2023 |
Venue | Multan |
Date | 19th February, 2023 |
Toss | Unknown |
MS run/wicket (overs) | 200/6 (20 ov) |
IU run/wicket (overs) | 148 all out (17.1 ov) |
Result | Multan Sultans won by 52 runs |
Series | Pakistan Super League 2023 |
Player of the Match | Abbas Afridi (3/30) |
Multan Sultans vs Islamabad United Match Scorecard, 29th Match PSL 2022, Lahore, 20th February, 2022
Field | Data |
---|---|
Tournament | PSL 2022 |
Venue | Lahore |
Date | 20th February, 2022 |
Toss | Unknown |
MS run/wicket (overs) | 156/4 (18.4 ov) |
IU run/wicket (overs) | 155 all out (20 ov) |
Result | Multan Sultans won by 6 wickets (16 balls remaining) |
Series | Pakistan Super League 2022 |
Player of the Match | Imran Tahir (3/21) |
Multan Sultans vs Islamabad United Match Scorecard, 8th Match PSL 2022, Karachi, 1st February, 2022
Field | Data |
---|---|
Tournament | PSL 2022 |
Venue | Karachi |
Date | 1st February, 2022 |
Toss | Unknown |
MS run/wicket (overs) | 179/6 (20 ov) |
IU run/wicket (overs) | 159 all out (20 ov) |
Result | Multan Sultans won by 20 runs |
Series | Pakistan Super League 2022 |
Player of the Match | Tim David (56 off 30) |
Multan Sultans vs Islamabad United Match Scorecard, Qualifier PSL 2021, Abu Dhabi, 21st June, 2021
Field | Data |
---|---|
Tournament | PSL 2021 |
Venue | Abu Dhabi |
Date | 21st June, 2021 |
Toss | Unknown |
MS run/wicket (overs) | 177/7 (20 ov) |
IU run/wicket (overs) | 146 all out (20 ov) |
Result | Multan Sultans won by 31 runs |
Series | Pakistan Super League 2021 |
Player of the Match | Sohail Tanvir (3/24) |
Multan Sultans vs Islamabad United Match Scorecard, 30th Match PSL 2021, Abu Dhabi, 19th June, 2021
Field | Data |
---|---|
Tournament | PSL 2021 |
Venue | Abu Dhabi |
Date | 19th June, 2021 |
Toss | Unknown |
MS run/wicket (overs) | 159/7 (20 ov) |
IU run/wicket (overs) | 160/6 (19.4 ov) |
Result | Islamabad United won by 4 wickets (2 balls remaining) |
Series | Pakistan Super League 2021 |
Player of the Match | Mohammad Wasim (40* off 20) |
Multan Sultans vs Islamabad United Match Scorecard, 3rd Match PSL 2021, Karachi, 21st February, 2021
Field | Data |
---|---|
Tournament | PSL 2021 |
Venue | Karachi |
Date | 21st February, 2021 |
Toss | Unknown |
MS run/wicket (overs) | 156/7 (20 ov) |
IU run/wicket (overs) | 159/7 (19.4 ov) |
Result | Islamabad United won by 3 wickets (6 balls remaining) |
Series | Pakistan Super League 2021 |
Player of the Match | Lewis Gregory (28 off 12) |
Multan Sultans vs Islamabad United Match Scorecard, 22nd Match PSL 2020, Rawalpindi, 8th March, 2020
Field | Data |
---|---|
Tournament | PSL 2020 |
Venue | Rawalpindi |
Date | 8th March, 2020 |
Toss | Unknown |
MS run/wicket (overs) | 169/1 (16.2 ov) |
IU run/wicket (overs) | 168 all out (20 ov) |
Result | Multan Sultans won by 9 wickets (14 balls remaining) |
Series | Pakistan Super League 2020 |
Player of the Match | James Vince (76* off 48) |
Multan Sultans vs Islamabad United Match Scorecard, 5th Match PSL 2020, Lahore, 22nd February, 2020
Field | Data |
---|---|
Tournament | PSL 2020 |
Venue | Lahore |
Date | 22nd February, 2020 |
Toss | Unknown |
MS run/wicket (overs) | 142 all out (19.2 ov) |
IU run/wicket (overs) | 143/2 (18 ov) |
Result | Islamabad United won by 8 wickets (20 balls remaining) |
Series | Pakistan Super League 2020 |
Player of the Match | Luke Ronchi (57* off 34) |
Multan Sultans vs Islamabad United Match Scorecard, 16th Match PSL 2019, Dubai, 26th February, 2019
Field | Data |
---|---|
Tournament | PSL 2019 |
Venue | Dubai |
Date | 26th February, 2019 |
Toss | Unknown |
MS run/wicket (overs) | 160/4 (18.5 ov) |
IU run/wicket (overs) | 155 all out (20 ov) |
Result | Multan Sultans won by 6 wickets (11 balls remaining) |
Series | Pakistan Super League 2019 |
Player of the Match | Dan Christian (3/30) |
Multan Sultans vs Islamabad United Match Scorecard, 4th Match PSL 2019, Dubai, 16th February, 2019
Field | Data |
---|---|
Tournament | PSL 2019 |
Venue | Dubai |
Date | 16th February, 2019 |
Toss | Unknown |
MS run/wicket (overs) | 150/5 (19.2 ov) |
IU run/wicket (overs) | 146 all out (20 ov) |
Result | Multan Sultans won by 5 wickets (8 balls remaining) |
Series | Pakistan Super League 2019 |
Player of the Match | Ali Shafique (3/28) |
Multan Sultans vs Islamabad United Match Scorecard, 25th Match PSL 2018, Sharjah, 13th March, 2018
Field | Data |
---|---|
Tournament | PSL 2018 |
Venue | Sharjah |
Date | 13th March, 2018 |
Toss | Unknown |
MS run/wicket (overs) | 141 all out (20 ov) |
IU run/wicket (overs) | 174/7 (20 ov) |
Result | Islamabad United won by 33 runs |
Series | Pakistan Super League 2018 |
Player of the Match | Luke Ronchi (81 off 46) |
Multan Sultans vs Islamabad United Match Scorecard, 6th Match PSL 2018, Dubai, 25th February, 2018
Field | Data |
---|---|
Tournament | PSL 2018 |
Venue | Dubai |
Date | 25th February, 2018 |
Toss | Unknown |
MS run/wicket (overs) | 140/5 (20 ov) |
IU run/wicket (overs) | 141/5 (18.4 ov) |
Result | Islamabad United won by 5 wickets (14 balls remaining) |
Series | Pakistan Super League 2018 |
Player of the Match | Hussain Talat (54* off 35) |
Read More : bangladesh national cricket team vs sri lanka national cricket team match scorecard
The ongoing rivalry between Multan Sultans and Islamabad United in the Pakistan Super League has consistently delivered thrilling contests filled with high-impact performances and nail-biting finishes. Across multiple seasons, both teams have demonstrated resilience, strategic prowess, and individual brilliance, resulting in closely fought matches that often go down to the final ball. Islamabad United has edged out more victories recently, including key matches in 2024 and 2025, showcasing their ability to chase down challenging totals with composure. Meanwhile, Multan Sultans have also secured impressive wins through dominant batting displays and crucial bowling spells, underscoring the competitive balance between these two sides.
This rich history of encounters highlights the unpredictability and excitement of PSL cricket, where no result is guaranteed and momentum can shift rapidly. The players who have consistently stood out—whether it be Andries Gous, Jason Holder, or Luke Ronchi—have elevated the spectacle and inspired their teams to memorable wins. As these two teams continue to battle, their matchups remain some of the most anticipated and entertaining fixtures on the PSL calendar, promising fans more edge-of-the-seat cricket and unforgettable moments in seasons to come.
Read Also – Ms vs Iu Scorecard