The Bangladesh National Cricket Team Vs New Zealand National Cricket Team Match Scorecard offers an in-depth look at the thrilling encounters between these two cricketing nations. Whether it’s the intense Test series or the high-octane One Day Internationals, each scorecard serves as a testament to the players’ performances and the strategies employed. From the gritty resilience of Bangladesh’s batsmen to the tactical prowess of New Zealand’s bowlers, these scorecards encapsulate the essence of each match.
In the 1st Test held at Sylhet in November 2023, Bangladesh emerged victorious by 150 runs, with Taijul Islam’s remarkable 6-wicket haul in the second innings playing a pivotal role. Meanwhile, in the 3rd ODI at Dhaka in September 2023, New Zealand clinched a 7-wicket win, with Will Young’s all-round performance earning him the Player of the Match award. These scorecards not only highlight individual brilliance but also reflect the evolving dynamics between the two teams on the international cricket stage.
๐New Zealand National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard: Full Match Scorecard & Highlights of Recent Matches
| Tournament | Venue | Date | Toss | ๐ง๐ฉ Bangladesh Score | ๐ณ๐ฟ New Zealand Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| ICC Champions Trophy 2025 | Rawalpindi | 24th February, 2025 | New Zealand elected to field | 236/9 | 240/5 | New Zealand won by 5 wickets (23 balls remaining) | ICC Champions Trophy 2025 | Michael Bracewell |
| Bangladesh Tour of New Zealand 2023 | Napier | 23rd December, 2023 | Bangladesh elected to field | 99/1 (15.1 overs) | 98 all out | Bangladesh won by 9 wickets (209 balls remaining) | Bangladesh Tour of New Zealand 2023 | Tanzim Hasan Sakib |
| Bangladesh Tour of New Zealand 2023 | Nelson | 20th December, 2023 | Bangladesh elected to bat | 291 | 296/3 (46.2 overs) | New Zealand won by 7 wickets (22 balls remaining) | Bangladesh Tour of New Zealand 2023 | Soumya Sarkar |
| Bangladesh Tour of New Zealand 2023 | Dunedin | 17th December, 2023 | New Zealand elected to bat | 200/9 (30 overs) | 239/7 (30 overs) | New Zealand won by 44 runs (DLS method) | Bangladesh Tour of New Zealand 2023 | Will Young |
| ICC Cricket World Cup 2023 | Chennai | 13th October, 2023 | New Zealand elected to field | 245/9 | 248/2 (42.5 overs) | New Zealand won by 8 wickets (43 balls remaining) | ICC Cricket World Cup 2023 | Lockie Ferguson |
Bangladesh National Cricket Team Vs New Zealand National Cricket Team Match Scorecard: Last 10 T20I Matches
New Zealand Vs Bangladesh Scorecard โ 2023 โ 3rd T20I, Bay Oval, Mount Maunganui, 31st December, 2023
| Field | Details |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Bay Oval, Mount Maunganui |
| Date | 31st December, 2023 |
| Toss | ๐ณ๐ฟ New Zealand |
| ๐ง๐ฉ Bangladesh Score | 110 |
| ๐ณ๐ฟ New Zealand Score | 95/5 (14.4 ov, DLS) |
| Result | ๐ณ๐ฟ New Zealand won by 17 runs (DLS method) |
| Series | Bangladesh tour of New Zealand |
| Player of the Match | Mitchell Santner (NZ) |
New Zealand Vs Bangladesh Scorecard โ 2023 โ 2nd T20I, Bay Oval, Mount Maunganui, 29th December, 2023
| Field | Details |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Bay Oval, Mount Maunganui |
| Date | 29th December, 2023 |
| Toss | ๐ง๐ฉ Bangladesh |
| ๐ง๐ฉ Bangladesh Score | N/A (No Result) |
| ๐ณ๐ฟ New Zealand Score | 72/2 (11 ov) |
| Result | No Result |
| Series | Bangladesh tour of New Zealand |
| Player of the Match | โ |
Read More โย india national cricket team vs bangladesh national cricket team match scorecard
New Zealand Vs Bangladesh Scorecard โ 2023 โ 1st T20I, McLean Park, Napier, 27th December, 2023
| Field | Details |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | McLean Park, Napier |
| Date | 27th December, 2023 |
| Toss | ๐ณ๐ฟ New Zealand |
| ๐ง๐ฉ Bangladesh Score | 137/5 (18.4 ov) |
| ๐ณ๐ฟ New Zealand Score | 134/9 |
| Result | ๐ง๐ฉ Bangladesh won by 5 wickets |
| Series | Bangladesh tour of New Zealand |
| Player of the Match | Mahedi Hasan (BAN) |
New Zealand Vs Bangladesh Scorecard โ 2022 โ T20I Tri-Series, Hagley Oval, Christchurch, 12th October, 2022
| Field | Details |
|---|---|
| Tournament | New Zealand T20I Tri-Series |
| Venue | Hagley Oval, Christchurch |
| Date | 12th October, 2022 |
| Toss | ๐ง๐ฉ Bangladesh |
| ๐ง๐ฉ Bangladesh Score | 160/7 |
| ๐ณ๐ฟ New Zealand Score | 208/5 |
| Result | ๐ณ๐ฟ New Zealand won by 48 runs |
| Series | New Zealand T20I Tri-Series |
| Player of the Match | Glenn Phillips (NZ) |
New Zealand Vs Bangladesh Scorecard โ 2022 โ T20I Tri-Series, Hagley Oval, Christchurch, 9th October, 2022
| Field | Details |
|---|---|
| Tournament | New Zealand T20I Tri-Series |
| Venue | Hagley Oval, Christchurch |
| Date | 9th October, 2022 |
| Toss | ๐ณ๐ฟ New Zealand |
| ๐ง๐ฉ Bangladesh Score | 137/8 |
| ๐ณ๐ฟ New Zealand Score | 142/2 (17.5 ov) |
| Result | ๐ณ๐ฟ New Zealand won by 8 wickets |
| Series | New Zealand T20I Tri-Series |
| Player of the Match | Michael Bracewell (NZ) |
Bangladesh Vs New Zealand Scorecard โ 2021 โ 5th T20I, Shere Bangla National Stadium, Dhaka, 10th September, 2021
| Field | Details |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Shere Bangla National Stadium, Dhaka |
| Date | 10th September, 2021 |
| Toss | ๐ง๐ฉ Bangladesh |
| ๐ง๐ฉ Bangladesh Score | 134/8 |
| ๐ณ๐ฟ New Zealand Score | 161/5 |
| Result | ๐ณ๐ฟ New Zealand won by 27 runs |
| Series | NZ tour of Bangladesh 2021 |
| Player of the Match | Tom Latham (NZ) |
Bangladesh Vs New Zealand Scorecard โ 2021 โ 4th T20I, Shere Bangla National Stadium, Dhaka, 8th September, 2021
| Field | Details |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Shere Bangla National Stadium, Dhaka |
| Date | 8th September, 2021 |
| Toss | ๐ณ๐ฟ New Zealand |
| ๐ง๐ฉ Bangladesh Score | 96/4 (19.1 ov) |
| ๐ณ๐ฟ New Zealand Score | 93 |
| Result | ๐ง๐ฉ Bangladesh won by 6 wickets |
| Series | NZ tour of Bangladesh 2021 |
| Player of the Match | Nasum Ahmed (BAN) |
Bangladesh Vs New Zealand Scorecard โ 2021 โ 3rd T20I, Shere Bangla National Stadium, Dhaka, 5th September, 2021
| Field | Details |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Shere Bangla National Stadium, Dhaka |
| Date | 5th September, 2021 |
| Toss | ๐ง๐ฉ Bangladesh |
| ๐ง๐ฉ Bangladesh Score | 76 |
| ๐ณ๐ฟ New Zealand Score | 128/5 |
| Result | ๐ณ๐ฟ New Zealand won by 52 runs |
| Series | NZ tour of Bangladesh 2021 |
| Player of the Match | Ajaz Patel (NZ) |
Bangladesh Vs New Zealand Scorecard โ 2021 โ 2nd T20I, Shere Bangla National Stadium, Dhaka, 3rd September, 2021
| Field | Details |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Shere Bangla National Stadium, Dhaka |
| Date | 3rd September, 2021 |
| Toss | ๐ณ๐ฟ New Zealand |
| ๐ง๐ฉ Bangladesh Score | 141/6 |
| ๐ณ๐ฟ New Zealand Score | 137/5 |
| Result | ๐ง๐ฉ Bangladesh won by 4 runs |
| Series | NZ tour of Bangladesh 2021 |
| Player of the Match | Mahmudullah (BAN) |
Bangladesh Vs New Zealand Scorecard โ 2021 โ 1st T20I, Shere Bangla National Stadium, Dhaka, 1st September, 2021
| Field | Details |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Shere Bangla National Stadium, Dhaka |
| Date | 1st September, 2021 |
| Toss | ๐ง๐ฉ Bangladesh |
| ๐ง๐ฉ Bangladesh Score | 62/3 (15 ov) |
| ๐ณ๐ฟ New Zealand Score | 60 |
| Result | ๐ง๐ฉ Bangladesh won by 7 wickets |
| Series | NZ tour of Bangladesh 2021 |
| Player of the Match | Shakib Al Hasan (BAN) |
Bangladesh National Cricket Team Vs New Zealand National Cricket Team Match Scorecard: Last 10 ODI Matches
๐ Bangladesh Vs New Zealand Scorecard โ 2025 โ ICC Champions Trophy, Rawalpindi, 24th February, 2025
| Field | Details |
|---|---|
| Tournament | ICC Champions Trophy 2025 |
| Venue | Rawalpindi |
| Date | 24th February, 2025 |
| Toss | New Zealand elected to field |
| ๐ณ๐ฟ New Zealand Score | 240/5 (46.1 overs) |
| ๐ง๐ฉ Bangladesh Score | 236/9 |
| Result | New Zealand won by 5 wickets (23 balls remaining) |
| Series | ICC Champions Trophy 2025 |
| Player of the Match | Michael Bracewell ๐ณ๐ฟ |
๐ Bangladesh Vs New Zealand Scorecard โ 2023 โ Bangladesh Tour of New Zealand, Napier, 23rd December, 2023
| Field | Details |
|---|---|
| Tournament | Bangladesh Tour of New Zealand 2023 |
| Venue | Napier |
| Date | 23rd December, 2023 |
| Toss | Bangladesh elected to field |
| ๐ณ๐ฟ New Zealand Score | 98 all out |
| ๐ง๐ฉ Bangladesh Score | 99/1 (15.1 overs) |
| Result | Bangladesh won by 9 wickets (209 balls remaining) |
| Series | Bangladesh Tour of New Zealand 2023 |
| Player of the Match | Tanzim Hasan Sakib ๐ง๐ฉ |
๐ Bangladesh Vs New Zealand Scorecard โ 2023 โ Bangladesh Tour of New Zealand, Nelson, 20th December, 2023
| Field | Details |
|---|---|
| Tournament | Bangladesh Tour of New Zealand 2023 |
| Venue | Nelson |
| Date | 20th December, 2023 |
| Toss | Bangladesh elected to bat |
| ๐ณ๐ฟ New Zealand Score | 296/3 (46.2 overs) |
| ๐ง๐ฉ Bangladesh Score | 291 |
| Result | New Zealand won by 7 wickets (22 balls remaining) |
| Series | Bangladesh Tour of New Zealand 2023 |
| Player of the Match | Soumya Sarkar ๐ง๐ฉ |
๐ Bangladesh Vs New Zealand Scorecard โ 2023 โ Bangladesh Tour of New Zealand, Dunedin, 17th December, 2023
| Field | Details |
|---|---|
| Tournament | Bangladesh Tour of New Zealand 2023 |
| Venue | Dunedin |
| Date | 17th December, 2023 |
| Toss | New Zealand elected to bat |
| ๐ณ๐ฟ New Zealand Score | 239/7 (30 overs) |
| ๐ง๐ฉ Bangladesh Score | 200/9 (30 overs) |
| Result | New Zealand won by 44 runs (DLS method) |
| Series | Bangladesh Tour of New Zealand 2023 |
| Player of the Match | Will Young ๐ณ๐ฟ |
๐ Bangladesh Vs New Zealand Scorecard โ 2023 โ ICC Cricket World Cup, Chennai, 13th October, 2023
| Field | Details |
|---|---|
| Tournament | ICC Cricket World Cup 2023 |
| Venue | Chennai |
| Date | 13th October, 2023 |
| Toss | New Zealand elected to field |
| ๐ณ๐ฟ New Zealand Score | 248/2 (42.5 overs) |
| ๐ง๐ฉ Bangladesh Score | 245/9 |
| Result | New Zealand won by 8 wickets (43 balls remaining) |
| Series | ICC Cricket World Cup 2023 |
| Player of the Match | Lockie Ferguson ๐ณ๐ฟ |
๐ Bangladesh Vs New Zealand Scorecard โ 2023 โ New Zealand Tour of Bangladesh, Dhaka (Mirpur), 26th September, 2023
| Field | Details |
|---|---|
| Tournament | New Zealand Tour of Bangladesh 2023 |
| Venue | Dhaka (Mirpur) |
| Date | 26th September, 2023 |
| Toss | Bangladesh elected to bat |
| ๐ณ๐ฟ New Zealand Score | 175/3 (34.5 overs) |
| ๐ง๐ฉ Bangladesh Score | 171 |
| Result | New Zealand won by 7 wickets (91 balls remaining) |
| Series | New Zealand Tour of Bangladesh 2023 |
| Player of the Match | Will Young ๐ณ๐ฟ |
๐ Bangladesh Vs New Zealand Scorecard โ 2023 โ New Zealand Tour of Bangladesh, Dhaka (Mirpur), 23rd September, 2023
| Field | Details |
|---|---|
| Tournament | New Zealand Tour of Bangladesh 2023 |
| Venue | Dhaka (Mirpur) |
| Date | 23rd September, 2023 |
| Toss | New Zealand elected to bat |
| ๐ณ๐ฟ New Zealand Score | 254 |
| ๐ง๐ฉ Bangladesh Score | 168 (41.1 overs) |
| Result | New Zealand won by 86 runs |
| Series | New Zealand Tour of Bangladesh 2023 |
| Player of the Match | Ish Sodhi ๐ณ๐ฟ |
๐ Bangladesh Vs New Zealand Scorecard โ 2023 โ New Zealand Tour of Bangladesh, Dhaka (Mirpur), 21st September, 2023
| Field | Details |
|---|---|
| Tournament | New Zealand Tour of Bangladesh 2023 |
| Venue | Dhaka (Mirpur) |
| Date | 21st September, 2023 |
| Toss | New Zealand elected to bat |
| ๐ณ๐ฟ New Zealand Score | 136/5 (33.4 overs) |
| ๐ง๐ฉ Bangladesh Score | No result |
| Result | No result |
| Series | New Zealand Tour of Bangladesh 2023 |
| Player of the Match | โ |
๐ Bangladesh Vs New Zealand Scorecard โ 2021 โ Bangladesh Tour of New Zealand, Wellington, 26th March, 2021
| Field | Details |
|---|---|
| Tournament | Bangladesh Tour of New Zealand 2021 |
| Venue | Wellington |
| Date | 26th March, 2021 |
| Toss | New Zealand elected to bat |
| ๐ณ๐ฟ New Zealand Score | 318/6 |
| ๐ง๐ฉ Bangladesh Score | 154 (42.4 overs) |
| Result | New Zealand won by 164 runs |
| Series | Bangladesh Tour of New Zealand 2021 |
| Player of the Match | Devon Conway ๐ณ๐ฟ |
๐ Bangladesh Vs New Zealand Scorecard โ 2021 โ Bangladesh Tour of New Zealand, Christchurch, 23rd March, 2021
| Field | Details |
|---|---|
| Tournament | Bangladesh Tour of New Zealand 2021 |
| Venue | Christchurch |
| Date | 23rd March, 2021 |
| Toss | Bangladesh elected to field |
| ๐ณ๐ฟ New Zealand Score | 275/5 (48.2 overs) |
| ๐ง๐ฉ Bangladesh Score | 271/6 |
| Result | New Zealand won by 5 wickets (10 balls remaining) |
| Series | Bangladesh Tour of New Zealand 2021 |
| Player of the Match | Tom Latham ๐ณ๐ฟ |
Bangladesh National Cricket Team Vs New Zealand National Cricket Team Match Scorecard: Last 10 Test Matches
Bangladesh Vs New Zealand Scorecard โ 2023 โ New Zealand tour of Bangladesh, Mirpur, Dhaka, 6thโ9th December, 2023
| Match Details | Information |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Mirpur, Dhaka |
| Date | 6thโ9th December, 2023 |
| Toss | Bangladesh ๐ง๐ฉ |
| ๐ณ๐ฟ New Zealand Score | 180 & 139/6 (T: 137) |
| ๐ง๐ฉ Bangladesh Score | 172 & 144 |
| Result | New Zealand won by 4 wickets |
| Series | NZ tour of BAN 2023 |
| Player of the Match | Glenn Phillips ๐ณ๐ฟ |
Bangladesh Vs New Zealand Scorecard โ 2023 โ New Zealand tour of Bangladesh, Sylhet, 28th November โ 2nd December, 2023
| Match Details | Information |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Sylhet |
| Date | 28th Nov โ 2nd Dec, 2023 |
| Toss | Bangladesh ๐ง๐ฉ |
| ๐ณ๐ฟ New Zealand Score | 317 & 181 (T: 332) |
| ๐ง๐ฉ Bangladesh Score | 310 & 338 |
| Result | Bangladesh won by 150 runs |
| Series | NZ tour of BAN 2023 |
| Player of the Match | Taijul Islam ๐ง๐ฉ |
New Zealand Vs Bangladesh Scorecard โ 2022 โ Bangladesh tour of New Zealand, Christchurch, 9thโ11th January, 2022
| Match Details | Information |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Christchurch |
| Date | 9thโ11th January, 2022 |
| Toss | New Zealand ๐ณ๐ฟ |
| ๐ณ๐ฟ New Zealand Score | 521/6d |
| ๐ง๐ฉ Bangladesh Score | 126 & 278 (f/o) |
| Result | New Zealand won by innings & 117 runs |
| Series | BAN tour of NZ 2022 |
| Player of the Match | Tom Latham ๐ณ๐ฟ |
New Zealand Vs Bangladesh Scorecard โ 2022 โ Bangladesh tour of New Zealand, Mount Maunganui, 1stโ5th January, 2022
| Match Details | Information |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Mount Maunganui |
| Date | 1stโ5th January, 2022 |
| Toss | Bangladesh ๐ง๐ฉ |
| ๐ณ๐ฟ New Zealand Score | 328 & 169 |
| ๐ง๐ฉ Bangladesh Score | 458 & 42/2 (T: 40) |
| Result | Bangladesh won by 8 wickets |
| Series | BAN tour of NZ 2022 |
| Player of the Match | Ebadot Hossain ๐ง๐ฉ |
New Zealand Vs Bangladesh Scorecard โ 2019 โ Bangladesh tour of New Zealand, Wellington, 8thโ12th March, 2019
| Match Details | Information |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Wellington |
| Date | 8thโ12th March, 2019 |
| Toss | New Zealand ๐ณ๐ฟ |
| ๐ณ๐ฟ New Zealand Score | 432/6d |
| ๐ง๐ฉ Bangladesh Score | 211 & 209 |
| Result | New Zealand won by innings & 12 runs |
| Series | BAN tour of NZ 2019 |
| Player of the Match | Ross Taylor ๐ณ๐ฟ |
New Zealand Vs Bangladesh Scorecard โ 2019 โ Bangladesh tour of New Zealand, Hamilton, 28th February โ 3rd March, 2019
| Match Details | Information |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Hamilton |
| Date | 28th Feb โ 3rd Mar, 2019 |
| Toss | New Zealand ๐ณ๐ฟ |
| ๐ณ๐ฟ New Zealand Score | 715/6d |
| ๐ง๐ฉ Bangladesh Score | 234 & 429 |
| Result | New Zealand won by innings & 52 runs |
| Series | BAN tour of NZ 2019 |
| Player of the Match | Kane Williamson ๐ณ๐ฟ |
New Zealand Vs Bangladesh Scorecard โ 2017 โ Bangladesh tour of New Zealand, Christchurch, 20thโ23rd January, 2017
| Match Details | Information |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Christchurch |
| Date | 20thโ23rd January, 2017 |
| Toss | New Zealand ๐ณ๐ฟ |
| ๐ณ๐ฟ New Zealand Score | 354 & 111/1 (T: 109) |
| ๐ง๐ฉ Bangladesh Score | 289 & 173 |
| Result | New Zealand won by 9 wickets |
| Series | BAN tour of NZ 2017 |
| Player of the Match | Tim Southee ๐ณ๐ฟ |
New Zealand Vs Bangladesh Scorecard โ 2017 โ Bangladesh tour of New Zealand, Wellington, 12thโ16th January, 2017
| Match Details | Information |
|---|---|
| Tournament | Bangladesh tour of New Zealand |
| Venue | Wellington |
| Date | 12thโ16th January, 2017 |
| Toss | Bangladesh ๐ง๐ฉ |
| ๐ณ๐ฟ New Zealand Score | 539 & 217/3 (T: 217) |
| ๐ง๐ฉ Bangladesh Score | 595/8d & 160 |
| Result | New Zealand won by 7 wickets |
| Series | BAN tour of NZ 2017 |
| Player of the Match | Tom Latham ๐ณ๐ฟ |
Bangladesh Vs New Zealand Scorecard โ 2013 โ New Zealand tour of Bangladesh, Dhaka (Mirpur), 21stโ25th October, 2013
| Match Details | Information |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Dhaka (Mirpur) |
| Date | 21stโ25th October, 2013 |
| Toss | Bangladesh ๐ง๐ฉ |
| ๐ณ๐ฟ New Zealand Score | 437 |
| ๐ง๐ฉ Bangladesh Score | 282 & 269/3 |
| Result | Match drawn |
| Series | NZ tour of BAN 2013 |
| Player of the Match | Mominul Haque ๐ง๐ฉ |
Bangladesh Vs New Zealand Scorecard โ 2013 โ New Zealand tour of Bangladesh, Chattogram, 9thโ13th October, 2013
| Match Details | Information |
|---|---|
| Tournament | New Zealand tour of Bangladesh |
| Venue | Chattogram |
| Date | 9thโ13th October, 2013 |
| Toss | New Zealand ๐ณ๐ฟ |
| ๐ณ๐ฟ New Zealand Score | 469 & 287/7d |
| ๐ง๐ฉ Bangladesh Score | 501 & 173/3 (T: 256) |
| Result | Match drawn |
| Series | NZ tour of BAN 2013 |
| Player of the Match | Sohag Gazi ๐ง๐ฉ |
The Bangladesh National Cricket Team and New Zealand National Cricket Team have engaged in a series of thrilling encounters over the years, marked by high-stakes performances in various formats. From the dominating Test series in 2023, where Bangladesh clinched a remarkable victory at Sylhet, to the ODI and T20I clashes, each match has provided unforgettable moments. Notable individual performances, such as Taijul Islam’s match-winning 6-wicket haul and Will Youngโs all-round brilliance, highlight the growing intensity between these two teams. The dynamics of the games are constantly shifting, with New Zealand often prevailing in the limited-overs formats, but Bangladesh’s resilience in the longer formats is evident, as seen in their triumph in the 2023 Test series.
Overall, the encounters between Bangladesh and New Zealand have not only showcased exceptional cricketing talent but also underscored the evolution of both teams on the international stage. Whether itโs New Zealand’s tactical edge in ODIs and T20Is or Bangladesh’s ability to hold their ground in Tests, these matchups continue to contribute to the exciting narrative of world cricket. As both teams look to build on these experiences, future encounters are sure to further intensify the rivalry, offering fans even more thrilling cricketing moments to cherish.
Read Also – BAN vs NZ Cricket Scorecard



Hello, i think that i saw you vjsited my web site so i came
to โreturn the favorโ.I amm attempting to find things to improve my wweb site!I suppose its ok to
use some of your ideas!! https://Prefereplus.com/employer/22bit-22bit-casino3/