India Vs South Africa Scorecard – 2024 – 2nd Test, Cape Town, 3rd January – 4th January, 2024
Field | Details |
---|---|
Tournament | India tour of South Africa |
Venue | Cape Town |
Date | 3rd January – 4th January, 2024 |
Toss | South Africa won toss |
🇿🇦 South Africa | 55 & 176 |
🇮🇳 India | 153 & 80/3 |
Result | India won by 7 wickets |
Series | 2nd Test, South Africa won |
Player of the Match | Mohammad Siraj (6/15 & 1/31) |
Read More : sri lanka national cricket team vs new zealand national cricket team match scorecard
India Vs South Africa Scorecard – 2023 – 1st Test, Centurion, 26th December – 28th December, 2023
Field | Details |
---|---|
Tournament | India tour of South Africa |
Venue | Centurion |
Date | 26th December – 28th December, 2023 |
Toss | India won toss |
🇿🇦 South Africa | 408 |
🇮🇳 India | 245 & 131 |
Result | South Africa won by an innings & 32 runs |
Series | 1st Test, South Africa won |
Player of the Match | Dean Elgar (185) |
India Vs South Africa Scorecard – 2022 – 3rd Test, Cape Town, 11th January – 14th January, 2022
Field | Details |
---|---|
Tournament | India tour of South Africa |
Venue | Cape Town |
Date | 11th January – 14th January, 2022 |
Toss | South Africa won toss |
🇿🇦 South Africa | 210 & 212/3 |
🇮🇳 India | 223 & 198 |
Result | South Africa won by 7 wickets |
Series | 3rd Test, South Africa won |
Player of the Match | Keegan Petersen (72 & 82) |
India Vs South Africa Scorecard – 2022 – 2nd Test, Johannesburg, 3rd January – 6th January, 2022
Field | Details |
---|---|
Tournament | India tour of South Africa |
Venue | Johannesburg |
Date | 3rd January – 6th January, 2022 |
Toss | South Africa won toss |
🇿🇦 South Africa | 229 & 243/3 |
🇮🇳 India | 202 & 266 |
Result | South Africa won by 7 wickets |
Series | 2nd Test, South Africa won |
Player of the Match | Dean Elgar (28 & 96*) |
Read More : new zealand national cricket team vs england cricket team match scorecard
India Vs South Africa Scorecard – 2021 – 1st Test, Centurion, 26th December – 30th December, 2021
Field | Details |
---|---|
Tournament | India tour of South Africa |
Venue | Centurion |
Date | 26th December – 30th December, 2021 |
Toss | India won toss |
🇿🇦 South Africa | 197 & 191 |
🇮🇳 India | 327 & 174 |
Result | India won by 113 runs |
Series | 1st Test, India won |
Player of the Match | KL Rahul (123 & 23) |
India Vs South Africa Scorecard – 2019 – 3rd Test, Ranchi, 19th October – 22nd October, 2019
Field | Details |
---|---|
Tournament | ICC World Test Championship |
Venue | Ranchi |
Date | 19th October – 22nd October, 2019 |
Toss | India won toss |
🇿🇦 South Africa | 162 & 133 |
🇮🇳 India | 497/9d |
Result | India won by an innings & 202 runs |
Series | 3rd Test, India won |
Player of the Match | Rohit Sharma (212) |
India Vs South Africa Scorecard – 2019 – 2nd Test, Pune, 10th October – 13th October, 2019
Field | Details |
---|---|
Tournament | ICC World Test Championship |
Venue | Pune |
Date | 10th October – 13th October, 2019 |
Toss | India won toss |
🇿🇦 South Africa | 275 & 189 |
🇮🇳 India | 601/5d |
Result | India won by an innings & 137 runs |
Series | 2nd Test, India won |
Player of the Match | Virat Kohli (254*) |
India Vs South Africa Scorecard – 2019 – 1st Test, Visakhapatnam, 2nd October – 6th October, 2019
Field | Details |
---|---|
Tournament | ICC World Test Championship |
Venue | Visakhapatnam |
Date | 2nd October – 6th October, 2019 |
Toss | India won toss |
🇿🇦 South Africa | 431 & 191 |
🇮🇳 India | 502/7d & 323/4d |
Result | India won by 203 runs |
Series | 1st Test, India won |
Player of the Match | Rohit Sharma (176 & 127) |
Read More : new zealand national cricket team vs south africa national cricket team match scorecard
India Vs South Africa Scorecard – 2018 – 3rd Test, Johannesburg, 24th January – 27th January, 2018
Field | Details |
---|---|
Tournament | South Africa v India 2018 |
Venue | Johannesburg |
Date | 24th January – 27th January, 2018 |
Toss | South Africa won toss |
🇿🇦 South Africa | 194 & 177 |
🇮🇳 India | 187 & 247 |
Result | India won by 63 runs |
Series | 3rd Test, India won |
Player of the Match | Bhuvneshwar Kumar (30, 3/44, 33 & 1/39) |
India Vs South Africa Scorecard – 2018 – 2nd Test, Centurion, 13th January – 17th January, 2018
Field | Details |
---|---|
Tournament | South Africa v India 2018 |
Venue | Centurion |
Date | 13th January – 17th January, 2018 |
Toss | South Africa won toss |
🇿🇦 South Africa | 335 & 258 |
🇮🇳 India | 307 & 151 |
Result | South Africa won by 135 runs |
Series | 2nd Test, South Africa won |
Player of the Match | Lungi Ngidi (1/51 & 6/39) |
Read More : india national cricket team vs england cricket team match scorecard
The recent encounters between India and South Africa have been filled with intense competition, showcasing remarkable individual performances and fluctuating results across formats. In T20Is, India has maintained a dominant edge, winning four of the five recent matches in 2024, including a crushing 135-run victory in the 4th T20I, where Tilak Varma’s 120 off 47 balls was the highlight. The ICC Men’s T20 World Cup 2024 also saw India clinch a narrow victory by 7 runs, with Virat Kohli contributing an essential 76 runs. However, South Africa did manage to secure a win in the 2nd T20I by 3 wickets, demonstrating resilience in the shorter format.
In the ODI series, India emerged victorious in three out of five recent encounters, with standout performances from players like Sanju Samson, who scored a match-winning 108 in the 3rd ODI of 2023, and Virat Kohli, who led India to a massive 243-run win in the 2023 Cricket World Cup. South Africa managed to win a couple of ODIs, including an 8-wicket triumph in Gqeberha, where Tony de Zorzi played a brilliant knock of 119*. The Test series has been more evenly contested, with South Africa taking the lead in 2023-2024, winning two of the last three matches. However, India managed to secure a remarkable 7-wicket victory in the 2nd Test of 2024, thanks to Mohammad Siraj’s outstanding bowling performance. Overall, both teams have demonstrated their prowess in different formats, with India slightly edging out South Africa in T20Is and ODIs while South Africa holds an advantage in Test cricket.
Read Also – Ind vs Sa Scorecard